VT
|
UB
|
BB
|
FX
| |||
Jiang Yuyuan | 14/5.8 | 12.866/6 | 14.575/6 | 13.633/5.5 | ||
He Kexin | 12.733/6.7 | |||||
Huang Qiushuang | 14.6/5.8 | 14.9/6.7 | 14.666/5.9 | 12.766/5.4 | ||
Sui Lu | 13.533/5 | 15.4/6.4 | 14.6/5.9 | |||
Tan Sixin | 14.3/5.8 | 13.866/6.7 | 13.966/6 | 13.933/5.6 | ||
Yao Jinnan | 14.866/5.8 | 14.566/6.7 | 15.066/6.4 | 14.533/5.8 | ||
No comments:
Post a Comment