(Photo Courtesy: Sohu Sports)
PB 1 Feng Zhe 16.025 (6.9)
2 Teng Haibin 15.575 (6.7)
3 Guo Weiyang 15.55 (6.5)
4 Liu Rongbing 15.25 (6.5)
5 Zhu Tiange 15.125 (6.5)
6 Dong Zhendong 15.05 (6.7)
7 Wang Guanyin 14.775 (7)
8 Lu Bo 13.875 (6.5)
1 Zhang Chenglong 15.5 (6.5)
2 Zou Kai 15.425 (6.8)
3 Du Wei 15.2 (6.6)
4 Zhang Kun 14.675 (6.2)
5 Luo Zepeng 14.65 (6.5)
6 Zhang Leyang 14.325 (6.1)
7 Huang Yuguo 13.775 (6.1)
8 Lu Le 11.95 (6.1)
PH
1 Zhang Hongtao 16.25 (6.8)
2 Xiao Qin 16.1 (6.7)
3 Guo Weiyang 15.25 (6.6)
4 Kang Chen 15.2 (6.5)
5 Fu Yu 15.075 (6.6)
6 Liao Qiuhua 14.95 (6.4)
7 Teng Haibin 14.275 (6.3)
8 Chen Chen 13.425 (5.7)
(Photo Courtesy: Sohu Sports)
1 Zhang Hongtao 16.25 (6.8)
2 Xiao Qin 16.1 (6.7)
3 Guo Weiyang 15.25 (6.6)
4 Kang Chen 15.2 (6.5)
5 Fu Yu 15.075 (6.6)
6 Liao Qiuhua 14.95 (6.4)
7 Teng Haibin 14.275 (6.3)
8 Chen Chen 13.425 (5.7)
SR
1T Chen Yibing 15.775 (6.8)
1T Yan Mingyong 15.775 (6.9)
3 Liao Junlin 15.525 (6.8)
4 Luo Xuan 15.35 (6.8)
5 Liao Qiuhua 15.225 (6.7)
6 Guo Weiyang 15.15 (6.5)
7 Liu Yang 15.025 (6.5)
8 Tao Zuyong 14.75 (6.5)
1T Chen Yibing 15.775 (6.8)
1T Yan Mingyong 15.775 (6.9)
3 Liao Junlin 15.525 (6.8)
4 Luo Xuan 15.35 (6.8)
5 Liao Qiuhua 15.225 (6.7)
6 Guo Weiyang 15.15 (6.5)
7 Liu Yang 15.025 (6.5)
8 Tao Zuyong 14.75 (6.5)
VT
1 Zhang Zhongbo 15.925 (7) / 16.2 (7)
2 Feng Zhe 15.975 (7)/15.775 (7)
3 Lu Bo 15.5 (6.6)/15.3 (7)
4 Huang Xi 15.4 (7)/15.35 (6.6)
5 Zou Kai 14.7 (6.8)/15.275 (6.6)
6 Cao Yulong 14.3 (6.6)/15.2 (6.4)
7 Yang Yang 14.45 (7)/14.275 (6.6)
8 Du Wenfei 14.05 (6.6)/14.3 (6.2)
1 Zhang Zhongbo 15.925 (7) / 16.2 (7)
2 Feng Zhe 15.975 (7)/15.775 (7)
3 Lu Bo 15.5 (6.6)/15.3 (7)
4 Huang Xi 15.4 (7)/15.35 (6.6)
5 Zou Kai 14.7 (6.8)/15.275 (6.6)
6 Cao Yulong 14.3 (6.6)/15.2 (6.4)
7 Yang Yang 14.45 (7)/14.275 (6.6)
8 Du Wenfei 14.05 (6.6)/14.3 (6.2)
HB
1 Zou Kai 16 (7.6)
2 Liu Rongbing 15.725 (7.1)
3 Lu Junhai 15 (6.5)
4 Teng Haibin 14.875
5 Chen Xuezhang 14.05
6 Tan Zhongjian 13.925
7 Zhou Shixiong 13.675
8 Ji Lianshen 13.6
1 Zou Kai 16 (7.6)
2 Liu Rongbing 15.725 (7.1)
3 Lu Junhai 15 (6.5)
4 Teng Haibin 14.875
5 Chen Xuezhang 14.05
6 Tan Zhongjian 13.925
7 Zhou Shixiong 13.675
8 Ji Lianshen 13.6
Results from Canadian Gymnasts
FX Brandon O'Neill 14.050(6.4)
PH Ken Ikedaand 14.250(5.7)
SR Jason Scott 14.275(5.8)
PB Brandon O'Neill 15.000(6.3)
(Video via chinesegym1's YTB channel)
No comments:
Post a Comment